Search results
Create the page "World Energy Council" on this wiki! See also the search results found.
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=No8 KB (1,020 words) - 12:35, 12 October 2020
- |Name of initiative=Covenant of Mayors for Climate & Energy - For cities in all other regions: Global Covenant of Mayors for Climate & Energy info@globalcovenantofmayors.org12 KB (1,816 words) - 16:08, 14 November 2019
- ACI EUROPE (Airports Council International) |Organisational structure=The program is led by Airports Council International (ACI) and is is endorsed or supported by UNFCCC, UNEP, ICAO,11 KB (1,596 words) - 09:55, 12 November 2019
- |Name of initiative=World Mayors Council on Climate Change (WMCCC) ...r. 7, 53113 Bonn, Germany, Tel: +49-228 / 976 299-20, e-mail: world.mayors.council@iclei.org3 KB (480 words) - 10:56, 27 August 2019
- |Name of initiative=Energy Efficiency Global Alliance (EEGA) |Secretariat=Alliance to Save Energy5 KB (714 words) - 12:06, 2 October 2019
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=No14 KB (1,760 words) - 08:48, 8 November 2019
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=No11 KB (1,538 words) - 11:11, 13 August 2020
- |Secretariat=Mariana Heinrich, Manager, Climate & Energy, WBCSD, e-mail: Heinrich@wbcsd.org |Name of lead organisation=World Business Council for Sustainable Development4 KB (466 words) - 09:32, 11 October 2019
- |Secretariat=The World Economic Forum provides generous support to Tropical Forest Alliance by hos |LPAA Theme Energy Supply=No8 KB (1,031 words) - 13:54, 17 August 2020
- |Secretariat=European Alliance of Companies for Energy Efficiency in Building (EuroACE) |LPAA Theme Energy Supply=No4 KB (589 words) - 10:52, 14 August 2020
- |Name of initiative=World Green Building Council ...tariat=Angela Howarth, World Green Building Council, c/o UK Green Building Council, The Building Centre, 26 Store Street, London, WC1E 7BT, UK. Email: ahowart5 KB (646 words) - 13:58, 19 August 2020
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=No40 KB (5,248 words) - 09:46, 25 October 2019
- |Name of initiative=Global Wind Energy Council (GWEC) |LPAA Theme Energy Supply=No3 KB (430 words) - 13:52, 10 September 2018
- ...up, The Prince of Wales’s Corporate Leaders Group and the World Business Council for Sustainable Development. Together we catalyze business action to drive |LPAA Theme Energy Supply=Yes6 KB (904 words) - 13:38, 19 August 2020
- |Name of initiative=Alliance for an Energy Efficient Economy (AEEE) |Secretariat=Alliance for an Energy Efficient Economy5 KB (728 words) - 09:57, 28 July 2020
- |Secretariat=International Renewable Energy Agency (IRENA) |Name of lead organisation=International Renewable Energy Agency – IRENA11 KB (1,436 words) - 11:43, 18 November 2019
- |Organisational structure=Council of nominated members from each member country, over the top of four Researc |LPAA Theme Energy Supply=No5 KB (601 words) - 08:41, 8 November 2019
- |Secretariat=World Economic Forum |Name of lead organisation=World Economic Forum3 KB (357 words) - 13:58, 27 September 2019
- |Secretariat=Elise Buckle, WBCSD World Business Council for Sustainable Development (WBCSD). Led by the World Business Council for Sustainable Development (WBCSD) and supported by We Mean Business partn7 KB (955 words) - 08:29, 25 September 2020
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=No5 KB (607 words) - 13:40, 26 July 2019
- |Name of initiative=Global Covenant of Mayors for Climate Energy ...encies and Regions for Energy and the Environment (FEDARENE). The Founders Council, with its subsidiary technical working groups, ensures that the Global Cove7 KB (1,019 words) - 09:51, 2 July 2020
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=No5 KB (649 words) - 07:56, 31 July 2020
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=Yes19 KB (2,571 words) - 13:34, 29 October 2020
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=No4 KB (556 words) - 12:22, 4 August 2020
- ...t Sustainability Initiative (CSI), a flagship initiative of World Business Council for Sustainable Development (WBCSD) |LPAA Theme Energy Supply=No18 KB (2,645 words) - 12:51, 9 October 2019
- |Secretariat=World Resources Institute (WRI): ...organizations and businesses. Global management is coordinated through the World Resources Institute, which is also the executing agency for the GEF grant a11 KB (1,428 words) - 16:13, 27 November 2019
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=Yes15 KB (2,181 words) - 10:15, 2 July 2020
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=No5 KB (648 words) - 11:58, 7 September 2020
- ...ean Transportation (ICCT), Smart Freight Centre, Clean Air Asia, UNEP, the World Bank ...USA, UNEP, International Environmental Technology Centre (UNEP IETC), The World Bank, C40 Cities Climate Leadership Group, International Solid Waste Associ11 KB (1,415 words) - 11:48, 11 October 2019
- |Secretariat=The World Bank Group |Name of lead organisation=The World Bank Group, the International Monetary Fund13 KB (1,726 words) - 11:08, 11 October 2019
- |Secretariat=World Resources Institute |Organisational structure=The World Resources Institute (WRI) serves as secretariat to Initiative 20x20. The In9 KB (1,226 words) - 09:53, 4 August 2020
- ...he World Business Council for Sustainable Development (WBCSD), Sustainable Energy for All, and Roundtable on Sustainable Biomaterials. 16 partners and 19 com |LPAA Theme Energy Supply=No7 KB (937 words) - 09:38, 9 November 2020
- The World Bank ...s, civil society, and academic institutions with the ambition to achieve a world in which mobility is sustainable. n interim governance arrangement was put7 KB (991 words) - 12:59, 14 August 2020
- ...tute, Second Nature, Sierra Club, The Climate Group, We Mean Business, and World Wildlife Fund (WWF). |LPAA Theme Energy Supply=No12 KB (1,792 words) - 11:34, 18 August 2020
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=Yes8 KB (1,075 words) - 13:38, 30 July 2020
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=No15 KB (2,076 words) - 09:07, 8 January 2020
- ...ings together a growing group of energy-smart companies committed to using energy more productively, to lower greenhouse gas emissions and accelerate a clean |LPAA Theme Energy Supply=No9 KB (1,183 words) - 12:19, 1 July 2020
- ...le Research Center, World Business Council for Sustainable Development and World Resources Institute. |LPAA Theme Energy Supply=No5 KB (684 words) - 09:48, 13 August 2020
- World Green Building Council, 5 Shoreham Drive, Downsview, Toronto, Ontario, M3N 1S4 |Organisational structure=The World Green Building Council is a global network of Green Building Councils which is transforming the pl9 KB (1,114 words) - 10:05, 6 July 2020
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=No9 KB (1,173 words) - 08:37, 28 October 2020
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=No10 KB (1,302 words) - 15:43, 28 October 2020
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=No10 KB (1,262 words) - 10:50, 18 September 2020
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=No19 KB (2,453 words) - 14:48, 13 July 2020
- |Secretariat=Led by the World Business Council for Sustainable Development (WBCSD) and Emmanuel Faber, Chairman and CEO of |LPAA Theme Energy Supply=No5 KB (681 words) - 13:17, 6 July 2020
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=No8 KB (988 words) - 17:20, 15 April 2020
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=Yes10 KB (1,352 words) - 12:16, 6 November 2020
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=Yes7 KB (953 words) - 10:40, 15 September 2020
- |Secretariat=Sustainable Energy for All |Name of lead organisation=Sustainable Energy for All7 KB (951 words) - 12:49, 11 February 2021