Search results
Create the page "World Energy Council" on this wiki! See also the search results found.
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=No4 KB (505 words) - 10:17, 11 October 2019
- |Secretariat=Manuel Pulgar-Vidal—Leader of the Climate and Energy Practice at WWF International and former President of COP 20—is on the Ad |LPAA Theme Energy Supply=No8 KB (1,086 words) - 11:18, 11 October 2019
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=No6 KB (764 words) - 08:34, 14 October 2019
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=No12 KB (1,590 words) - 12:17, 15 November 2019
- ...r Mandate, CDP (ex-Carbon Disclosure Project) Water, WBCSD (World Business Council for Sustainable Development) Water and the French company SUEZ. ...C is jointly managed by the CEO Water Mandate, CDP, and the World Business Council for Sustainable Development (WBCSD) on behalf of the companies who sign its12 KB (1,741 words) - 09:04, 19 January 2021
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=No9 KB (1,216 words) - 13:46, 28 October 2019
- ...ing Group consists of representatives from: Canada, USA, The International Council on Clean Transportation (ICCT), Smart Freight Centre and Clean Air Asia |LPAA Theme Energy Supply=No11 KB (1,572 words) - 13:44, 28 October 2019
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=Yes3 KB (449 words) - 08:56, 4 August 2020
- |LPAA Theme Energy Supply=Yes |LPAA Theme Energy efficiency=Yes15 KB (2,046 words) - 15:45, 30 October 2019
- |Name of initiative=REN21 (Renewable Energy Policy Network for the 21st Century) |LPAA Theme Energy Supply=Yes5 KB (688 words) - 14:46, 29 January 2021
- |Secretariat=International Council on Clean Transportation (ICCT), 1225 I St NW, Suite 900, Washington, DC USA |Name of lead organisation=International Council on Clean Transportation (ICCT)9 KB (1,225 words) - 08:29, 3 July 2020
- ...gramme, International Copper Association, CLASP, Natural Resources Defence Council |LPAA Theme Energy Supply=No12 KB (1,592 words) - 10:11, 11 October 2019
- |Name of lead organisation=World Future Council |LPAA Theme Energy Supply=No4 KB (611 words) - 09:50, 18 September 2020
- ...structure=The Alliance is guided by a Leadership Council and an Advisory Council composed of select high-level stakeholders, donors and experts who advise t |LPAA Theme Energy Supply=No7 KB (949 words) - 12:57, 1 July 2020
- |Name of initiative=Collaborative Climate Action Across the Air Transport World |LPAA Theme Energy Supply=No9 KB (1,251 words) - 14:01, 25 September 2019
- |LPAA Theme Energy Supply=Yes |LPAA Theme Energy efficiency=Yes6 KB (875 words) - 13:26, 6 August 2020
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=No12 KB (1,462 words) - 13:18, 9 October 2020
- 2. Advisory Council - a body of 10 members that advise on the implementation of GRP's strategy |LPAA Theme Energy Supply=No7 KB (880 words) - 11:04, 2 July 2020
- |Organisational structure=This project is part of the World Economic Forum’s Shaping the Future of Global Public Goods Platform. |LPAA Theme Energy Supply=No5 KB (609 words) - 09:59, 13 August 2020
- ...de Madrid; coordinate the labor of the Pact’s ambassadors throughout the world; draft an annual report of the mitigation and adaptation actions, as well a |LPAA Theme Energy Supply=No5 KB (783 words) - 09:04, 24 July 2019
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=No8 KB (1,020 words) - 12:35, 12 October 2020
- |Name of initiative=Covenant of Mayors for Climate & Energy - For cities in all other regions: Global Covenant of Mayors for Climate & Energy info@globalcovenantofmayors.org12 KB (1,816 words) - 16:08, 14 November 2019
- ACI EUROPE (Airports Council International) |Organisational structure=The program is led by Airports Council International (ACI) and is is endorsed or supported by UNFCCC, UNEP, ICAO,11 KB (1,596 words) - 09:55, 12 November 2019
- |Name of initiative=World Mayors Council on Climate Change (WMCCC) ...r. 7, 53113 Bonn, Germany, Tel: +49-228 / 976 299-20, e-mail: world.mayors.council@iclei.org3 KB (480 words) - 10:56, 27 August 2019
- |Name of initiative=Energy Efficiency Global Alliance (EEGA) |Secretariat=Alliance to Save Energy5 KB (714 words) - 12:06, 2 October 2019
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=No14 KB (1,760 words) - 08:48, 8 November 2019
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=No11 KB (1,538 words) - 11:11, 13 August 2020
- |Secretariat=Mariana Heinrich, Manager, Climate & Energy, WBCSD, e-mail: Heinrich@wbcsd.org |Name of lead organisation=World Business Council for Sustainable Development4 KB (466 words) - 09:32, 11 October 2019
- |Secretariat=The World Economic Forum provides generous support to Tropical Forest Alliance by hos |LPAA Theme Energy Supply=No8 KB (1,031 words) - 13:54, 17 August 2020
- |Secretariat=European Alliance of Companies for Energy Efficiency in Building (EuroACE) |LPAA Theme Energy Supply=No4 KB (589 words) - 10:52, 14 August 2020
- |Name of initiative=World Green Building Council ...tariat=Angela Howarth, World Green Building Council, c/o UK Green Building Council, The Building Centre, 26 Store Street, London, WC1E 7BT, UK. Email: ahowart5 KB (646 words) - 13:58, 19 August 2020
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=No40 KB (5,248 words) - 09:46, 25 October 2019
- |Name of initiative=Global Wind Energy Council (GWEC) |LPAA Theme Energy Supply=No3 KB (430 words) - 13:52, 10 September 2018
- ...up, The Prince of Wales’s Corporate Leaders Group and the World Business Council for Sustainable Development. Together we catalyze business action to drive |LPAA Theme Energy Supply=Yes6 KB (904 words) - 13:38, 19 August 2020
- |Name of initiative=Alliance for an Energy Efficient Economy (AEEE) |Secretariat=Alliance for an Energy Efficient Economy5 KB (728 words) - 09:57, 28 July 2020
- |Secretariat=International Renewable Energy Agency (IRENA) |Name of lead organisation=International Renewable Energy Agency – IRENA11 KB (1,436 words) - 11:43, 18 November 2019
- |Organisational structure=Council of nominated members from each member country, over the top of four Researc |LPAA Theme Energy Supply=No5 KB (601 words) - 08:41, 8 November 2019
- |Secretariat=World Economic Forum |Name of lead organisation=World Economic Forum3 KB (357 words) - 13:58, 27 September 2019
- |Secretariat=Elise Buckle, WBCSD World Business Council for Sustainable Development (WBCSD). Led by the World Business Council for Sustainable Development (WBCSD) and supported by We Mean Business partn7 KB (955 words) - 08:29, 25 September 2020
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=No5 KB (607 words) - 13:40, 26 July 2019
- |Name of initiative=Global Covenant of Mayors for Climate Energy ...encies and Regions for Energy and the Environment (FEDARENE). The Founders Council, with its subsidiary technical working groups, ensures that the Global Cove7 KB (1,019 words) - 09:51, 2 July 2020
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=No5 KB (649 words) - 07:56, 31 July 2020
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=Yes19 KB (2,571 words) - 13:34, 29 October 2020
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=No4 KB (556 words) - 12:22, 4 August 2020
- ...t Sustainability Initiative (CSI), a flagship initiative of World Business Council for Sustainable Development (WBCSD) |LPAA Theme Energy Supply=No18 KB (2,645 words) - 12:51, 9 October 2019
- |Secretariat=World Resources Institute (WRI): ...organizations and businesses. Global management is coordinated through the World Resources Institute, which is also the executing agency for the GEF grant a11 KB (1,428 words) - 16:13, 27 November 2019
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=Yes15 KB (2,181 words) - 10:15, 2 July 2020
- |LPAA Theme Energy Supply=No |LPAA Theme Energy efficiency=No5 KB (648 words) - 11:58, 7 September 2020
- ...ean Transportation (ICCT), Smart Freight Centre, Clean Air Asia, UNEP, the World Bank ...USA, UNEP, International Environmental Technology Centre (UNEP IETC), The World Bank, C40 Cities Climate Leadership Group, International Solid Waste Associ11 KB (1,415 words) - 11:48, 11 October 2019
- |Secretariat=The World Bank Group |Name of lead organisation=The World Bank Group, the International Monetary Fund13 KB (1,726 words) - 11:08, 11 October 2019