Net Zero Carbon Buildings Commitment
General
Name of initiative | Net Zero Carbon Buildings Commitment |
---|---|
LPAA initiative | No |
NAZCA Initiative | Yes |
Website address | https://www.worldgbc.org/thecommitment |
Related initiatives | |
Starting year | 2018 |
End year | |
Secretariat | Victoria Burrows,
World Green Building Council, 5 Shoreham Drive, Downsview, Toronto, Ontario, M3N 1S4 |
Organisational structure | The World Green Building Council is a global network of Green Building Councils which is transforming the places we live, work, play, heal and learn.
We believe green buildings can and must be at the centre of our lives. Our changing climate means we must reshape the way we grow and build, enabling people to thrive both today and tomorrow. We take action - championing local and global leadership, and empowering our community to drive change. Together, we are greater than the sum of our parts, and commit to green buildings for everyone, everywhere. |
Geographical coverage | Global |
Name of lead organisation | World Green Building Council |
Type of lead organisation | NGO/Civil Society |
Location/Nationality of lead organisation | Canada |
Description
Description | The Net Zero Carbon Buildings Commitment (the Commitment) challenges companies, cities, states and regions to reach Net Zero operating emissions in their portfolios by 2030, and to advocate for all buildings to be Net Zero in operation by 2050.
By setting ambitious ‘absolute’ targets, the Commitment aims to maximise the chances of limiting global warming to below 2 degrees, and ideally below 1.5 degrees, by drastically reducing operating emissions from buildings. The Commitment provides a framework for organisations to develop globally ambitious yet locally relevant, flexible and universally viable solutions for their portfolio to both reduce energy demand and achieve net zero carbon emissions. |
---|---|
Objectives | City, State and region: Enact regulations and/or planning policy within jurisdictional control to ensure new buildings operate at net zero carbon by 2030 and all buildings by 2050 and/or Commit to owning, occupying and developing only assets that are net zero carbon in operation by 2030.
Business, Organisations: Commit to owning, occupying and developing only assets that are net zero carbon in operation by 2030. |
Activities | To meet this commitment, signatories must:
•Evaluate the current energy demand and carbon emissions from buildings, and identify opportunities for reduction. •Establish a bespoke roadmap to reach net zero carbon municipal buildings. •Report annually on progress towards meeting targets and verification of performance at individual building and portfolio level. •Demonstrate further leadership through core business activities, as a catalyst for further action within their respective supply chains. These actions seek to promote and inspire greater leadership from business and sub-national governments, to create demand, build capacity and identify innovative solutions. |
One or two success stories achieved | Profiles outlining the action plans of all signatories to achieve decarbonisation within their building portfolios are published on the website. Collectively the signatories are committing to eliminate over 220 million tonnes of carbon emissions. |
Monitoring and Impacts



Function of initiative | Implementation, Technical dialogue, Political dialogue |
---|---|
Activity of initiative | Technical operational implementation (ex-post), Goal setting (ex-ante), Knowledge production and innovation, Knowledge dissemination and exchange, Awareness raising and outreach, Policy planning and recommendations |
Indicators | |
Goals | City, State and region: Enact regulations and/or planning policy within jurisdictional control to ensure new buildings operate at net zero carbon by 2030 and all buildings by 2050 and/or Commit to owning, occupying and developing only assets that are net zero carbon in operation by 2030. Business, Organisations: Commit to owning, occupying and developing only assets that are net zero carbon in operation by 2030. |
Comments on indicators and goals | |
How will goals be achieved | |
Have you changed or strenghtened your goals | |
Progress towards the goals | |
How are you tracking progress of your initiative | |
Available reporting |
Participants
Participants | Number | Names | ||||
---|---|---|---|---|---|---|
Members | 142 | |||||
Companies | 103 | Active Super (Australia),ADP Consulting (Australia),Adventist Education Southern Brazilian University (Brazil),AESG (United K.),Africa Logistics Properties (Kenya),AMP Capital real Estate Managed Portfolio (Australia),Antilooppi( Finland),ARA Asset Management (Singapore),Agent Services (United K.),Armstrong Fluid Technology (Canada),Arthaland Corporation (Philipines),Arup (Denmark),Assura (Denmark ),Atelie Ten (United K.),B+H Architects (Canada),BAM Construct UK (Unite K.),Bennetts Associates (United K.),Berkeley Group (USA),Bioconstruccion y Energia Alternativa (Mexico),Bioregional (United K.),British Land (United K.),Brandix (Sri Lanka),Bruntwood (United K.),Built (United K.),BuroHappold Engineering (Denmark),Carbon Intelligence (United K.),Cbus Property (Australia),Charter Hall (Australia),City Developments Limited (Singapore),CityCon (Finland),Commonwealth Bank (Australia),Cundall (United Kingdom),Dar Group (USA),Deerns (Netherlands),Dexus (Australia),EcoReal (Finland),EVORA Global (United K.),Excool Group (United K.),Fore Partnership (United K.),Foster+Partners (United K.),Frasers Property (Australia),Goldman Sachs (USA),GPT Wholesale Office (Australia),Grimshaw (United K.),Grainger (United K.),Granlund Group (Finland),greengage environmental (United K.),Grimshaw (Australia),Grosvenor (United K.),Hesperia (Australia),Hibernia REIT (Ireland),Hoara Lea (United K.),Hudson Pacific Properties (USA),Integral Group (USA),Investa (Australia),IPUT (Ireland),ISPT (Australia),Joseph Homes (United K.),Keva (Sweden),Kilroy Realty Corporation (USA),King's Cross Central Limited Partner (United K.),Kinspan (Denmark),Kojama (Finland),Lemay (USA),Lendlease Australia (Australia),MACE (Denmark),Majid Al Futtaim (Dubai),Make Architects (United K.),Max Fordham (United K.),Modomo (United K.),Monash University (Australia),Mott MacDonald (United K.),Multiplex (Denmark),NatWest (United K.),NEO (Philippines),Newsec (Finland),Nexii Building Solutions (Canada),NRDC (USA),Newsec (Finland),Nightingale Housing (United K.),One Click LCA (Finland),OP real estate asset management (Finland),Perkins&Will (USA),Petineli (Brazil),QIC global real estate (Australia),Redevco (United K.),Rest Direct Property Holding Trust (Australia),Robert Bird Group (Australia),Salesforce (USA),Shaw Contract (USA),Siemens (Germany),Signify (Netherlands),Skidmore,Owings & Merrill (USA),Stanhope (USA),Stockland (Australia),Surbana Jurong (Singapore),Sydney Opera House (Australia),Tandem Property Asset Management (United K.),Technopolis (Russia),The Crown Estate (United K.),Three consultoría medioambiental (Mexico),Trevian funds AIFM (Finland),Tritax (Unite K.),Troup Bywaters + Anders (United K.),Varma (Finland),Varming consulting engineers (Ireland),Veev (USA),Walsh - Structural and Civil Engineers (United K:),Watkins Payne partnership (United K.),Wereldhave (Netherlands),Willmott Dixon (United K.),YLVA (Finland). | ||||
Business organisations | 2 | JLL (United K.), Avison Young (United K.) | ||||
Research and educational organisations | 0 | |||||
Non-governmental organisations | 2 | NRDC (USA), Sydney Opera House (Australia). | ||||
National states | 0 | |||||
Governmental actors | 0 | |||||
Regional / state / county actors | 6 | Baden-Württemberg (Germany), California (USA), Catalonia (Spain), Navarra (Spain), Yucatan (Mexico), Scotland (United Kingdom). | ||||
City / municipal actors | 28 | Cape Town (South Africa), Copenhagen (Denmark), eThekwini (South Africa), Heidelberg (Germany), Helsinki (Finland), Johannesburg (South Africa), London (United Kingdom), Los Angeles (USA), Medellin (Colombia), Melbourne (Australia), Montreal (Canada), New York (USA), Newburyport (USA), Oslo (Norway), Paris (France), Portland (USA), San Francisco (USA), San Jose (USA), Santa Monica (USA), Seatle (USA), Stockholm (Sweden), Sydney (Australia), Tokyo (Japan), Toronto (Canada), Tshwane (South Africa), Valladolid (Spain), Vancouver (Canada), Washington D.C. (USA). | ||||
Intergovernmental organisations | 0 | |||||
Financial Institutions | 1 | AMPCapital (Australia) | ||||
Faith based organisations | 0 | |||||
Other members | 0 | |||||
Supporting partners | 4 | C40 (United Kingdom), EP100 (United Kingdom), Under 2 Coalition (United Kingdom), The Climate Group (United Kingdom). | ||||
Number of members in the years |
| |||||
Have only national states as participators | No |
Theme
Transport | Agriculture | Forestry | Business | Financial institutions | Buildings | Industry | Waste | Cities and subnational governments | Short Term Pollutants | International maritime transport | Energy Supply | Fluorinated gases | Energy efficiency | Renewable energy | Supply chain emission reductions | Adaptation | Other | Resilience | Innovation | Energy Access and Efficiency | Private Finance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | No | No | Yes | No | Yes | No | No | Yes | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No |
Not only have national states as participators