ICI Analysis
Number of Initiatives launched per year
Graph is being loaded..
Number of Initiatives covering geographical regions
| Geographical region | Number of ICIs |
|---|---|
| Global | 228 |
| Asia and the Pacific | 31 |
| South East Asia | 2 |
| Latin America and The Caribbean | 31 |
| Africa | 31 |
| West Africa | 3 |
| Middle East | 0 |
| Western Europe | 41 |
| Eastern Europe | 30 |
| North America | 34 |
| SIDS | 2 |
| LDC | 1 |
| Only one country | 3 |
| Note: one initiative may cover several regions | |
Number of initiatives with certain levels of members
Graph is being loaded..
Number of ICIs with a certain type of lead organisation
| Lead organisation | Number of ICIs |
|---|---|
| Business | 12 |
| NGO/Civil Society | 61 |
| National government | 4 |
| Local government | 2 |
| Other public institution | 0 |
| Financial institution | 7 |
| Corporate | 7 |
| United Nations or Specialised agency | 24 |
| Other intergovernmental organization | 31 |
| Academic/Research institution | 13 |
| International organisation | 53 |
| Network/Consortium/Partnership | 71 |
How many Initiatives cover each activity
| Functions & Activities | Number of ICIs |
|---|---|
| Political dialogue | |
| Advocacy | 36 |
| Awareness raising and outreach | 76 |
| Policy planning and recommendations | 68 |
| Norms and standard setting | 25 |
| Technical dialogue | |
| Knowledge production and innovation | 84 |
| Knowledge dissemination and exchange | 139 |
| Implementation | |
| Technical operational implementation | 47 |
| Goal Setting | 65 |
| Capacity Building | |
| Training and education of individuals | 77 |
| Funding | |
| Fundraising | 22 |
| Financing | 19 |