C40 Cities Climate Leadership Group (C40)
General
Name of initiative | C40 Cities Climate Leadership Group (C40) |
---|---|
LPAA initiative | Yes |
NAZCA Initiative | Yes |
Website address | http://www.c40.org |
Related initiatives | |
Starting year | 2005 |
End year | |
Secretariat | C40: Daniel Samuels, 120 Park Avenue, 23rd Floor, New York, NY 10017, United States; e-mail: dsamuels@c40.org |
Organisational structure | |
Geographical coverage | Global |
Name of lead organisation | C40 |
Type of lead organisation | Network/Consortium/Partnership |
Location/Nationality of lead organisation | United States of America |
Description
Description | C40 is a network of the world's megacities taking action to addressing climate change. C40 supports cities to collaborate effectively, share knowledge and drive meaningful, measurable and sustainable action on climate change. It has been created and led by cities and is focused on tackling climate change and driving urban action that reduces greenhouse gas emissions and climate risks while increasing the health, wellbeing and economic opportunities of urban citizens. |
---|---|
Objectives | Use knowledge‐sharing and metrics‐driven implementation to achieve measurable and meaningful reductions in both greenhouse gas emissions and risks associated with climate change, along with realising the local benefits of these solutions: cleaner air and water, lower energy costs, less trafficc congestion, higher quality of life, longer lifespans, green jobs and green businesses.
Set actionable, measurable goals at the individual city level and the organisational level to ensure actions and outputs are equating to success. |
Activities | Adaptation and Water: Climate Risk Assessment, Connecting Delta Cities and Cool Cities
• Energy: District Energy, Municipal Building Efficiency and Private Building Efficiency • Finance and Economic Development: Green Growth and Sustainable Infrastructure Finance • Measurement and Planning: Measurement and Reporting • Solid Waste Management: Sustainable Solid Waste Systems and Waste to Resources • Sustainable Communities: Food Systems, Land Use Planning, Low-Carbon Districts, and Transit-Oriented Development • Transportation: Bus Rapid Transit, Low Emission Vehicles, and Mobility Management |
One or two success stories achieved |
Monitoring and Impacts
Sustainable Development Impact:

Function of initiative | Technical dialogue, Implementation | ||||
---|---|---|---|---|---|
Activity of initiative | Knowledge dissemination and exchange, Knowledge production and innovation, Goal setting (ex-ante) | ||||
Indicators |
Goal setting (ex-ante) — Total Mitigation
| ||||
Goals | |||||
Comments on indicators and goals | Together C40 member cities combined represent a reduction of 0.8 GtCO2e, according to the report: "Individual actors, collective initiatives and their impact on global greenhouse gas emissions", New Climate, PBL, and Yale 2018. | ||||
How will goals be achieved | |||||
Have you changed or strenghtened your goals | |||||
Progress towards the goals | At GCAS in San Francisco 30 cities joined the Inclusive Climate Action (ICA) programme of C40. It provides cities with a clear roadmap and support to plan, build consensus and deliver bold climate action that is equitable and beneficial for all. | ||||
How are you tracking progress of your initiative | |||||
Available reporting |
Participants
Participants | Number | Names | ||||||
---|---|---|---|---|---|---|---|---|
Members | 108 | |||||||
Companies | 0 | |||||||
Business organisations | 0 | |||||||
Research and educational organisations | 0 | |||||||
Non-governmental organisations | 0 | |||||||
National states | 0 | |||||||
Governmental actors | 0 | |||||||
Regional / state / county actors | 0 | |||||||
City / municipal actors | 96 | Abidjan (Ivory Coast), Accra (Ghana), Addis Ababa (Ethiopia), Amman (Jordan), Amsterdam (Netherlands), Athens (Greece), Auckland (New Zealand), Austin (USA), Bangkok (Thailand), Barcelona (Spain), Basel, Beijing (China), Bengaluru (India), Berlin (Germany), Bogota (Colombia), Boston (USA), Buenos Aires (Argentina), Cape Town (South Africa), Caracas (Venezuela), Chengdu (China), Chennai (India), Chicago (USA), Copenhagen (Denmark), Curitiba (Brazil), Dakar (Senegal), Dalian (China), Dar es Salam (Tanzania), Delhi (India), Dhaka (Bangladesh), Dubai (United Arab Emirates), Durban (South Africa), Freetown (Sierra Leone), Fuzhou (China), Guadalajara (Mexico), Guangzhou (China), Hangzhou (China), Hanoi (Vietnam), Heidelberg (Germany), Ho Chi Minh City (Vietnam), Houston (USA), Hong
Kong (China) , Istanbul (Turkey), Jaipur (India), Jakarta (Indonesia), Johannesburg (Johannesburg), Karachi (Pakistan), Kolkata (India), Kolkata (India), Kuala Lumpur (Malaysia), Lagos (Nigeria), Lima (Peru), Lisbon (Portugal), London (United Kingdom), Los Angeles (USA), Madrid (Spain), Medellin, Melbourne (Australia), Mexico City (Mexico), Milan (Italy), Medellin (Colombia), Montreal (Canada), Moscow (Russia), Nairobi (Kenya), Nanjing (China), New Orleans (USA), New York (USA), Oslo (Norway), Paris (France), Philadelphia (USA), Phoenix (USA), Portland (USA), Quezon City (Philippines), Quingdao (China), Quito (Ecuador), Rio de Janeiro (Brazil), Rome (Italy), Rotterdam (Netherlands), Salvador (Brazil), San Francisco (USA), Santiago (Chila), Sao Paulo (Brazil), Seattle (USA), Seoul (South Korea), Shanghai (China), Shenzhen (China), Singapore (Singapore), Stockholm (Sweden), Sydney (Australia), Tel Aviv - Yafo (Israel), Tokyo (Japan), Toronto (Canada), Tswane (South Africa), Vancouver (Canada), Venice (Italy), Warsaw (Poland), Washington DC (USA), Wuhan (China), Yokohoma (Japan), Zhenjiang (China). | ||||||
Intergovernmental organisations | 0 | |||||||
Financial Institutions | 1 | World Bank (USA) | ||||||
Faith based organisations | 0 | |||||||
Other members | 11 | Arup (United Kingdom), World Resources Institute (USA), Siemens (Germany), Thoughtbot (USA), CITI Foundation (USA), Global Cool Cities Alliance (USA), Climate and Clean Air Coalition (France), EMBARQ (USA), ITDP (USA). | ||||||
Supporting partners | 0 | |||||||
Number of members in the years |
| |||||||
Have only national states as participators | No |
Theme
Transport | Agriculture | Forestry | Business | Financial institutions | Buildings | Industry | Waste | Cities and subnational governments | Short Term Pollutants | International maritime transport | Energy Supply | Fluorinated gases | Energy efficiency | Renewable energy | Supply chain emission reductions | Adaptation | Other | Resilience | Innovation | Energy Access and Efficiency | Private Finance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | No | No | No | No | Yes | No | Yes | Yes | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No |
Last update: 1 September 2020 12:35:00
Not only have national states as participators